| Ice Machine | $125,000.00 |
| Installation | $3,000.00 |
| Utilities installation | $1,500.00 |
| Total | $129,500.00 |
| Utilities | $6,000.00 |
| Land lease | $4,800.00 |
| Insurance | $600.00 |
| Supplies | $1,750.00 |
| Total | $13,150.00 |
| 50,000@$1.50 per bag | $75,000.00 |
| less operating expenses | ($13,150.00) |
| less 7% sales tax | ($4,329.50) |
| Net profit | $57,520.50 |
| Investment | $129,500.00 |
| Net Profit | 57,520.50 |
| Payback in Years | 2.25 |
*Figures represent a hypothetical situation. Actual profits could differ substantially based on geographic location and other factors.
Leasing also available! Financing Available! Find out more today!